<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sorting HTML Tables with CSS &#038; Javascript</title>
	<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/</link>
	<description>For all things schworer</description>
	<pubDate>Thu, 20 Nov 2008 17:47:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: Andy</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2445</link>
		<pubDate>Tue, 15 May 2007 19:46:50 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2445</guid>
					<description>I just found your comments in my akistmet spam bin :-/.  I'm glad you found your bug.  The dumbest mistakes are usually the hardest to find!</description>
		<content:encoded><![CDATA[<p>I just found your comments in my akistmet spam bin :-/.  I&#8217;m glad you found your bug.  The dumbest mistakes are usually the hardest to find!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melksnor</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2423</link>
		<pubDate>Mon, 14 May 2007 18:05:42 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2423</guid>
					<description>your site didnt let me post html but my generated table had flaws in it, i didnt close the _&#60;_t_r_&#62;_&#39;s with _&#60;_/_t_r_&#62;_ but with another _&#60;_t_r_&#62;_, so table rows never stopped. firefox and IE still displayed a perfect looking table, but it was crooked on the inside ;-)</description>
		<content:encoded><![CDATA[<p>your site didnt let me post html but my generated table had flaws in it, i didnt close the _&lt;_t_r_&gt;_&#39;s with _&lt;_/_t_r_&gt;_ but with another _&lt;_t_r_&gt;_, so table rows never stopped. firefox and IE still displayed a perfect looking table, but it was crooked on the inside <img src='http://schwo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2422</link>
		<pubDate>Mon, 14 May 2007 17:57:45 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2422</guid>
					<description>Well that was easy :-), I'm glad you figured it out.  Can you describe in more detail your mistake?</description>
		<content:encoded><![CDATA[<p>Well that was easy <img src='http://schwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , I&#8217;m glad you figured it out.  Can you describe in more detail your mistake?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melksnor</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2421</link>
		<pubDate>Mon, 14 May 2007 14:47:17 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2421</guid>
					<description>that post looks weird hehe, i said:

i put   instead of </description>
		<content:encoded><![CDATA[<p>that post looks weird hehe, i said:</p>
<p>i put   instead of
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melksnor</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2420</link>
		<pubDate>Mon, 14 May 2007 14:45:59 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2420</guid>
					<description>god im so dumb, the standardista couldnt get cell contents because in the table creating string I put  where it needed to be 


aaaaaaaaaaaaaah


thanks so much for your example though, cause i also made the error of calling 

addEvent(window, â€˜loadâ€™, myInit());

instead of 

addEvent(window, â€˜loadâ€™, myInit);

You rock!</description>
		<content:encoded><![CDATA[<p>god im so dumb, the standardista couldnt get cell contents because in the table creating string I put  where it needed to be </p>
<p>aaaaaaaaaaaaaah</p>
<p>thanks so much for your example though, cause i also made the error of calling </p>
<p>addEvent(window, â€˜loadâ€™, myInit());</p>
<p>instead of </p>
<p>addEvent(window, â€˜loadâ€™, myInit);</p>
<p>You rock!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melksnor</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2419</link>
		<pubDate>Mon, 14 May 2007 14:28:02 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2419</guid>
					<description>Hi Again, this is a stripped down version of my page, in the script i load startup with addevent, which creates the table, and then calls standardista. the table becomes clickable but when clicked on, this error is the result:

that.getInnerText(b.cells[that.sortColumnIndex]) has no properties
sortCaseInsensitive(tr.odd, tr)standardista-tabl... (line 269)
headingClicked(click clientX=0, clientY=0)standardista-tabl... (line 156)
[Break on this error] var bb = that.getInnerText(b.cells[that.sortColumnIndex]).toLowerCase();

this error is on line 269 of the standardista js

Thanks for looking!

heres the html page:
[code]
    
    
    

    
		tableHandle = document.getElementById("data_contents");
		
		addEvent(window, 'load', startup);
		
		
		function startup()
		{	
			tableHandle = document.getElementById("data_contents");
			tableHandle.innerHTML = getTableContents(); //this is where the div gets its dynamic table
			standardistaTableSortingInit();
		}			
		
		function getTableContents () //function to create dummy table
		{
			tableArray = dummyTableData();
			tableString = new String();
			tableString = "Resubmitted Audits"
			//First Row
			tableString  = "";
			for ( i=0 ; i"  tableArray[i][0]  "";
			}
			tableString  = "";
			tableString  = "";
			for ( i=0 ; i"  tableArray[i][1]  "";
			}
			//table row generation
			tableString  = ""
			tableString  = "";
			for ( i=0 ; i"  tableArray[i][2]  "";
			}
			//table row generation
			tableString  = ""
			tableString  = "";
			
		
			return tableString;
		}
		
		function dummyTableData() //function contains dummmytable
		{
			tableArray = new Array();
			for ( i=0 ; ia very very long long loooong audit name&lt;/a&gt;";
			tableArray[3][1]= "&lt;a&gt;Tweedy, Jeff&lt;/a&gt;";
			tableArray[4][1]= "1-14-2007";
			tableArray[5][1]= "23";
			tableArray[6][1]= "1-15-2007";
			
			tableArray[0][2]= "CA";
			tableArray[1][2]= "52ndst";
			tableArray[2][2]= "&lt;a&gt;audit name&lt;/a&gt;";
			tableArray[3][2]= "&lt;a&gt;Tweedy, Jeff&lt;/a&gt;";
			tableArray[4][2]= "2-14-2007";
			tableArray[5][2]= "13";
			tableArray[6][2]= "21-15-2007";
			
			 
			return tableArray;
		}
    
    


        
        	Resubmitted Audits
        			
        



[/code]</description>
		<content:encoded><![CDATA[<p>Hi Again, this is a stripped down version of my page, in the script i load startup with addevent, which creates the table, and then calls standardista. the table becomes clickable but when clicked on, this error is the result:</p>
<p>that.getInnerText(b.cells[that.sortColumnIndex]) has no properties<br />
sortCaseInsensitive(tr.odd, tr)standardista-tabl&#8230; (line 269)<br />
headingClicked(click clientX=0, clientY=0)standardista-tabl&#8230; (line 156)<br />
[Break on this error] var bb = that.getInnerText(b.cells[that.sortColumnIndex]).toLowerCase();</p>
<p>this error is on line 269 of the standardista js</p>
<p>Thanks for looking!</p>
<p>heres the html page:<br />
[code]</p>
<p>		tableHandle = document.getElementById(&#8221;data_contents&#8221;);</p>
<p>		addEvent(window, &#8216;load&#8217;, startup);</p>
<p>		function startup()<br />
		{<br />
			tableHandle = document.getElementById(&#8221;data_contents&#8221;);<br />
			tableHandle.innerHTML = getTableContents(); //this is where the div gets its dynamic table<br />
			standardistaTableSortingInit();<br />
		}			</p>
<p>		function getTableContents () //function to create dummy table<br />
		{<br />
			tableArray = dummyTableData();<br />
			tableString = new String();<br />
			tableString = &#8220;Resubmitted Audits&#8221;<br />
			//First Row<br />
			tableString  = &#8220;&#8221;;<br />
			for ( i=0 ; i&#8221;  tableArray[i][0]  &#8220;&#8221;;<br />
			}<br />
			tableString  = &#8220;&#8221;;<br />
			tableString  = &#8220;&#8221;;<br />
			for ( i=0 ; i&#8221;  tableArray[i][1]  &#8220;&#8221;;<br />
			}<br />
			//table row generation<br />
			tableString  = &#8220;&#8221;<br />
			tableString  = &#8220;&#8221;;<br />
			for ( i=0 ; i&#8221;  tableArray[i][2]  &#8220;&#8221;;<br />
			}<br />
			//table row generation<br />
			tableString  = &#8220;&#8221;<br />
			tableString  = &#8220;&#8221;;</p>
<p>			return tableString;<br />
		}</p>
<p>		function dummyTableData() //function contains dummmytable<br />
		{<br />
			tableArray = new Array();<br />
			for ( i=0 ; ia very very long long loooong audit name&#8220;;<br />
			tableArray[3][1]= &#8220;<a>Tweedy, Jeff</a>&#8220;;<br />
			tableArray[4][1]= &#8220;1-14-2007&#8243;;<br />
			tableArray[5][1]= &#8220;23&#8243;;<br />
			tableArray[6][1]= &#8220;1-15-2007&#8243;;</p>
<p>			tableArray[0][2]= &#8220;CA&#8221;;<br />
			tableArray[1][2]= &#8220;52ndst&#8221;;<br />
			tableArray[2][2]= &#8220;<a>audit name</a>&#8220;;<br />
			tableArray[3][2]= &#8220;<a>Tweedy, Jeff</a>&#8220;;<br />
			tableArray[4][2]= &#8220;2-14-2007&#8243;;<br />
			tableArray[5][2]= &#8220;13&#8243;;<br />
			tableArray[6][2]= &#8220;21-15-2007&#8243;;</p>
<p>			return tableArray;<br />
		}</p>
<p>        	Resubmitted Audits</p>
<p>[/code]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melksnor</title>
		<link>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2417</link>
		<pubDate>Mon, 14 May 2007 14:11:57 +0000</pubDate>
		<guid>http://schwo.com/2007/05/11/sorting-html-tables-with-css-javascript/#comment-2417</guid>
					<description>Back at work, so im gonna work on the code again, will leave my findings here! thanks so much :)</description>
		<content:encoded><![CDATA[<p>Back at work, so im gonna work on the code again, will leave my findings here! thanks so much <img src='http://schwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
